- Automotive Rubber[4]
- Car Tires[6]
- Car Wheels[6]
- Truck Wheel[6]
- Trailer Parts[1]
- Truck Tire[6]
- Other Exterior Accessories[6]
- Contact Person : Mr. li barton
- Company Name : Shengtai Group Co., Ltd.
- Tel : 86-546-6506053
- Fax : 86-546-6506227
- Address : Shandong,dongying,xishui industrial area , guangrao county
- Country/Region : China
- Zip : 257336
Related Product Searches:Steel wheel rim 19.5*6.75,19.5*7.50,19.5*8.25,High Quality,steel wheel, auto steel wheel,19.5*6.75,19.5*7.50,19.5*8.25
Truck steel wheel 19.5X7.50----Shandong Detong Wheels Co.,Ltd
Contact: Cathy (sales department)
Mobile: 86-15263836961 Tel: 86-546-7729946 Fax: 86-546-7729887
Wheel Size | No. of Bolt Holes | Bolt Hole DIA.(mm) | Bolt Hole Type | P.C.D. (mm) | C.B.D.(mm) | Offset(mm) | REC Tyre Size |
19.5X6.00 | 5 | 29 | SR22 | 203.2 | 146 | 118 | 205/75R19.5215/75R19.5225/75R19.58R19.58.5R 19.5 |
5 | 32.5 | SR22 | 208 | 150 | 127 | ||
6 | 21.5 | SR16 | 190 | 140 | 118 | ||
6 | 20.5 / 21.5 | 1X45° | 205 | 161 | 125 | ||
6 | 32.5 | SR22 | 222.25 | 164 | 135 | ||
6 | 21.5 | SR16 | 245 | 202 | 152 | ||
8 | 26 | 1X45° | 275 | 221 | 154 | ||
10 | 26 | 1X45° | 225 | 176 | 146 | ||
Wheel Size | No. of Bolt Holes | Bolt Hole DIA.(mm) | Bolt Hole Type | P.C.D. (mm) | C.B.D.(mm) | Offset (mm) | REC Tyre Size |
19.5X6.75 | 6 | 32.5 | SR22 | 222.25 | 164 | 140 | 10 R 19.5245/70 R 19.5265/70 R 19.58 R 19.59 R 19.59.5 R 19.5 |
8 | 32.5 | SR22 | 275 | 214 | 145 | ||
8 | 24 | 1X45° | 275 | 221 | 154 | ||
8 | 32.5 | SR22 | 275 | 221 | 154 | ||
10 | 27 | SR18 | 225 | 176 | 135 | ||
10 | 21.5 | SR16 | 225 | 164 | 145 | ||
10 | 21.5 | SR16 | 225 | 176 | 145 | ||
Wheel Size | No. of Bolt Holes | Bolt Hole DIA.(mm) | Bolt Hole Type | P.C.D. (mm) | C.B.D. (mm) | Offset (mm) | REC Tyre Size |
19.5X7.50 | 6 | 32.5 | SR22 | 205 | 164 | 145 | 10 R 19.5245/70 R 19.5265/70 R 19.5285/70 R 19.5 |
8 | 32.5 | SR22 | 275 | 214 | 145 | ||
8 | 26 | 1X45° | 275 | 221 | 152 | ||
8 | 32.5 | SR22 | 285 | 221 | 145 | ||
10 | 26 | 1X45° | 285.75 | 220 | 145 | ||
10 | 26 | 1X45° | 176 | 225 | 152 | ||
Wheel Size | No. of Bolt Holes | Bolt Hole DIA.(mm) | Bolt Hole Type | P.C.D. (mm) | C.B.D. (mm) | Offset (mm) | REC Tyre Size |
19.5X8.25 | 6 | 20.5 / 21.5 | SR16 | 205 | 161 | 0 | 10 R 19.511 R 19.5265/70 R 19.5285/70 R 19.5305/70 R 19.5 |
8 | 21.5 | SR16 | 275 | 221 | 90 | ||
8 | 25.4 | 1X45° | 275 | 221 | 0 | ||
8 | 26 | 1X45° | 275 | 221 | 146 | ||
8 | 32.5 | SR22 | 285 | 221 | 154 | ||
10 | 21.5 | SR16 | 225 | 176 | 148 | ||
10 | 26 | 1X45° | 225 | 176 | 0 | ||
10 | 26 | 1X45° | 285.75 | 220 | 148 |
1. The most common type:
(1) 10holes-26mm-PCD225-CBD176-Offset 152mm
(2) 8holes-26mm-PCD275-CBD221-offset 152mm
2. Furnishing: Silver, other colors are accept;
With valves;
3. Brand: THREE-A. Also offer OEM service----the wheels can be stamped with your brand.
Our sizes of wheels for your information
24.5x8.25, 22.5x14.00, 22.5x11.75, 22.5x9.00, 22.5x8.25, 22.5x7.50, 22.5x6.75
19.5x8.25, 19.5x7.50, 19.5x6.75, 19.5x6.00,17.5x6.75, 17.5x6.00
9.0-20 8.5-24, 8.5-20, 8.0V-20, 7.5V-20, 7.0T-20, 6.0G-16, 6.5-16, 6.5-20,5.5F-16
----------Contact Cathy For more information
Steel wheel rim 19.5*6.75,19.5*7.50,19.5*8.25